totalUsage | smsPrice | mmsPrice | voicePrice |
---|---|---|---|
first 10 thousand | $0.09 / SMS | noSupport | noSupport |
below 50 thousand | $0.0895 / SMS | noSupport | noSupport |
below 100 thousand | $0.089 / SMS | noSupport | noSupport |
below 500 thousand | $0.0885 / SMS | noSupport | noSupport |
below 1 million | $0.0882 / SMS | noSupport | noSupport |
below 5 million | $0.0879 / SMS | noSupport | noSupport |
below 10 million | $0.0876 / SMS | noSupport | noSupport |
below 50 million | $0.0873 / SMS | noSupport | noSupport |
above | $0.087 / SMS | noSupport | noSupport |
*pricingVolumeDescription