totalUsage | smsPrice | mmsPrice | voicePrice |
---|---|---|---|
first 10 thousand | $0.12 / SMS | noSupport | noSupport |
below 50 thousand | $0.1195 / SMS | noSupport | noSupport |
below 100 thousand | $0.119 / SMS | noSupport | noSupport |
below 500 thousand | $0.1185 / SMS | noSupport | noSupport |
below 1 million | $0.1182 / SMS | noSupport | noSupport |
below 5 million | $0.1179 / SMS | noSupport | noSupport |
below 10 million | $0.1176 / SMS | noSupport | noSupport |
below 50 million | $0.1173 / SMS | noSupport | noSupport |
above | $0.117 / SMS | noSupport | noSupport |
*pricingVolumeDescription