totalUsage | smsPrice | mmsPrice | voicePrice |
---|---|---|---|
first 10 thousand | $0.036 / SMS | noSupport | noSupport |
below 50 thousand | $0.0355 / SMS | noSupport | noSupport |
below 100 thousand | $0.035 / SMS | noSupport | noSupport |
below 500 thousand | $0.0345 / SMS | noSupport | noSupport |
below 1 million | $0.0342 / SMS | noSupport | noSupport |
below 5 million | $0.0339 / SMS | noSupport | noSupport |
below 10 million | $0.0336 / SMS | noSupport | noSupport |
below 50 million | $0.0333 / SMS | noSupport | noSupport |
above | $0.033 / SMS | noSupport | noSupport |
*pricingVolumeDescription