totalUsage | smsPrice | mmsPrice | voicePrice |
---|---|---|---|
first 10 thousand | $0.054 / SMS | noSupport | noSupport |
below 50 thousand | $0.0535 / SMS | noSupport | noSupport |
below 100 thousand | $0.053 / SMS | noSupport | noSupport |
below 500 thousand | $0.0525 / SMS | noSupport | noSupport |
below 1 million | $0.0522 / SMS | noSupport | noSupport |
below 5 million | $0.0519 / SMS | noSupport | noSupport |
below 10 million | $0.0516 / SMS | noSupport | noSupport |
below 50 million | $0.0513 / SMS | noSupport | noSupport |
above | $0.051 / SMS | noSupport | noSupport |
*pricingVolumeDescription