totalUsage | smsPrice | mmsPrice | voicePrice |
---|---|---|---|
first 10 thousand | $0.029 / SMS | noSupport | noSupport |
below 50 thousand | $0.0285 / SMS | noSupport | noSupport |
below 100 thousand | $0.028 / SMS | noSupport | noSupport |
below 500 thousand | $0.0275 / SMS | noSupport | noSupport |
below 1 million | $0.0272 / SMS | noSupport | noSupport |
below 5 million | $0.0269 / SMS | noSupport | noSupport |
below 10 million | $0.0266 / SMS | noSupport | noSupport |
below 50 million | $0.0263 / SMS | noSupport | noSupport |
above | $0.026 / SMS | noSupport | noSupport |
*pricingVolumeDescription