totalUsage | smsPrice | mmsPrice | voicePrice |
---|---|---|---|
first 10 thousand | $0.058 / SMS | noSupport | noSupport |
below 50 thousand | $0.0575 / SMS | noSupport | noSupport |
below 100 thousand | $0.057 / SMS | noSupport | noSupport |
below 500 thousand | $0.0565 / SMS | noSupport | noSupport |
below 1 million | $0.0562 / SMS | noSupport | noSupport |
below 5 million | $0.0559 / SMS | noSupport | noSupport |
below 10 million | $0.0556 / SMS | noSupport | noSupport |
below 50 million | $0.0553 / SMS | noSupport | noSupport |
above | $0.055 / SMS | noSupport | noSupport |
*pricingVolumeDescription