totalUsage | smsPrice | mmsPrice | voicePrice |
---|---|---|---|
first 10 thousand | $0.034 / SMS | noSupport | noSupport |
below 50 thousand | $0.0335 / SMS | noSupport | noSupport |
below 100 thousand | $0.033 / SMS | noSupport | noSupport |
below 500 thousand | $0.0325 / SMS | noSupport | noSupport |
below 1 million | $0.0322 / SMS | noSupport | noSupport |
below 5 million | $0.0319 / SMS | noSupport | noSupport |
below 10 million | $0.0316 / SMS | noSupport | noSupport |
below 50 million | $0.0313 / SMS | noSupport | noSupport |
above | $0.031 / SMS | noSupport | noSupport |
*pricingVolumeDescription