totalUsage | smsPrice | mmsPrice | voicePrice |
---|---|---|---|
first 10 thousand | $0.03 / SMS | noSupport | noSupport |
below 50 thousand | $0.0297 / SMS | noSupport | noSupport |
below 100 thousand | $0.0294 / SMS | noSupport | noSupport |
below 500 thousand | $0.0291 / SMS | noSupport | noSupport |
below 1 million | $0.0289 / SMS | noSupport | noSupport |
below 5 million | $0.0287 / SMS | noSupport | noSupport |
below 10 million | $0.0285 / SMS | noSupport | noSupport |
below 50 million | $0.0283 / SMS | noSupport | noSupport |
above | $0.0281 / SMS | noSupport | noSupport |
*pricingVolumeDescription