totalUsage | smsPrice | mmsPrice | voicePrice |
---|---|---|---|
first 10 thousand | $0.059 / SMS | noSupport | noSupport |
below 50 thousand | $0.0585 / SMS | noSupport | noSupport |
below 100 thousand | $0.058 / SMS | noSupport | noSupport |
below 500 thousand | $0.0475 / SMS | noSupport | noSupport |
below 1 million | $0.0572 / SMS | noSupport | noSupport |
below 5 million | $0.0569 / SMS | noSupport | noSupport |
below 10 million | $0.0566 / SMS | noSupport | noSupport |
below 50 million | $0.0563 / SMS | noSupport | noSupport |
above | $0.056 / SMS | noSupport | noSupport |
*pricingVolumeDescription