totalUsage | smsPrice | mmsPrice | voicePrice |
---|---|---|---|
first 10 thousand | $0.056 / SMS | noSupport | noSupport |
below 50 thousand | $0.0555 / SMS | noSupport | noSupport |
below 100 thousand | $0.055 / SMS | noSupport | noSupport |
below 500 thousand | $0.0545 / SMS | noSupport | noSupport |
below 1 million | $0.0542 / SMS | noSupport | noSupport |
below 5 million | $0.0539 / SMS | noSupport | noSupport |
below 10 million | $0.0536 / SMS | noSupport | noSupport |
below 50 million | $0.0533 / SMS | noSupport | noSupport |
above | $0.053 / SMS | noSupport | noSupport |
*pricingVolumeDescription