totalUsage | smsPrice | mmsPrice | voicePrice |
---|---|---|---|
first 10 thousand | $0.068 / SMS | noSupport | noSupport |
below 50 thousand | $0.0675 / SMS | noSupport | noSupport |
below 100 thousand | $0.067 / SMS | noSupport | noSupport |
below 500 thousand | $0.0665 / SMS | noSupport | noSupport |
below 1 million | $0.0662 / SMS | noSupport | noSupport |
below 5 million | $0.0659 / SMS | noSupport | noSupport |
below 10 million | $0.0656 / SMS | noSupport | noSupport |
below 50 million | $0.0653 / SMS | noSupport | noSupport |
above | $0.065 / SMS | noSupport | noSupport |
*pricingVolumeDescription