totalUsage | smsPrice | mmsPrice | voicePrice |
---|---|---|---|
first 10 thousand | $0.08 / SMS | noSupport | noSupport |
below 50 thousand | $0.0795 / SMS | noSupport | noSupport |
below 100 thousand | $0.079 / SMS | noSupport | noSupport |
below 500 thousand | $0.0785 / SMS | noSupport | noSupport |
below 1 million | $0.0782 / SMS | noSupport | noSupport |
below 5 million | $0.0779 / SMS | noSupport | noSupport |
below 10 million | $0.0776 / SMS | noSupport | noSupport |
below 50 million | $0.0773 / SMS | noSupport | noSupport |
above | $0.077 / SMS | noSupport | noSupport |
*pricingVolumeDescription