totalUsage | smsPrice | mmsPrice | voicePrice |
---|---|---|---|
first 10 thousand | $0.073 / SMS | noSupport | noSupport |
below 50 thousand | $0.0725 / SMS | noSupport | noSupport |
below 100 thousand | $0.072 / SMS | noSupport | noSupport |
below 500 thousand | $0.0715 / SMS | noSupport | noSupport |
below 1 million | $0.0712 / SMS | noSupport | noSupport |
below 5 million | $0.0709 / SMS | noSupport | noSupport |
below 10 million | $0.0706 / SMS | noSupport | noSupport |
below 50 million | $0.0703 / SMS | noSupport | noSupport |
above | $0.07 / SMS | noSupport | noSupport |
*pricingVolumeDescription