totalUsage | smsPrice | mmsPrice | voicePrice |
---|---|---|---|
first 10 thousand | $0.055 / SMS | noSupport | noSupport |
below 50 thousand | $0.0545 / SMS | noSupport | noSupport |
below 100 thousand | $0.054 / SMS | noSupport | noSupport |
below 500 thousand | $0.0535 / SMS | noSupport | noSupport |
below 1 million | $0.0532 / SMS | noSupport | noSupport |
below 5 million | $0.0529 / SMS | noSupport | noSupport |
below 10 million | $0.0526 / SMS | noSupport | noSupport |
below 50 million | $0.0523 / SMS | noSupport | noSupport |
above | $0.052 / SMS | noSupport | noSupport |
*pricingVolumeDescription