totalUsage | smsPrice | mmsPrice | voicePrice |
---|---|---|---|
first 10 thousand | $0.035 / SMS | noSupport | noSupport |
below 50 thousand | $0.0345 / SMS | noSupport | noSupport |
below 100 thousand | $0.034 / SMS | noSupport | noSupport |
below 500 thousand | $0.0335 / SMS | noSupport | noSupport |
below 1 million | $0.0332 / SMS | noSupport | noSupport |
below 5 million | $0.0329 / SMS | noSupport | noSupport |
below 10 million | $0.0326 / SMS | noSupport | noSupport |
below 50 million | $0.0323 / SMS | noSupport | noSupport |
above | $0.032 / SMS | noSupport | noSupport |
*pricingVolumeDescription