totalUsage | smsPrice | mmsPrice | voicePrice |
---|---|---|---|
first 10 thousand | $0.0059 / SMS | noSupport | noSupport |
below 50 thousand | $0.0057 / SMS | noSupport | noSupport |
below 100 thousand | $0.0055 / SMS | noSupport | noSupport |
below 500 thousand | $0.0054 / SMS | noSupport | noSupport |
below 1 million | $0.0053 / SMS | noSupport | noSupport |
below 5 million | $0.0052 / SMS | noSupport | noSupport |
below 10 million | $0.0051 / SMS | noSupport | noSupport |
below 50 million | $0.005 / SMS | noSupport | noSupport |
above | $0.0049 / SMS | noSupport | noSupport |
*pricingVolumeDescription