totalUsage | smsPrice | mmsPrice | voicePrice |
---|---|---|---|
first 10 thousand | $0.05 / SMS | noSupport | noSupport |
below 50 thousand | $0.0495 / SMS | noSupport | noSupport |
below 100 thousand | $0.049 / SMS | noSupport | noSupport |
below 500 thousand | $0.0485 / SMS | noSupport | noSupport |
below 1 million | $0.0482 / SMS | noSupport | noSupport |
below 5 million | $0.0479 / SMS | noSupport | noSupport |
below 10 million | $0.0476 / SMS | noSupport | noSupport |
below 50 million | $0.0473 / SMS | noSupport | noSupport |
above | $0.047 / SMS | noSupport | noSupport |
*pricingVolumeDescription