totalUsage | smsPrice | mmsPrice | voicePrice |
---|---|---|---|
first 10 thousand | $0.079 / SMS | noSupport | noSupport |
below 50 thousand | $0.0785 / SMS | noSupport | noSupport |
below 100 thousand | $0.078 / SMS | noSupport | noSupport |
below 500 thousand | $0.0775 / SMS | noSupport | noSupport |
below 1 million | $0.0772 / SMS | noSupport | noSupport |
below 5 million | $0.0769 / SMS | noSupport | noSupport |
below 10 million | $0.0766 / SMS | noSupport | noSupport |
below 50 million | $0.0763 / SMS | noSupport | noSupport |
above | $0.076 / SMS | noSupport | noSupport |
*pricingVolumeDescription