totalUsage | smsPrice | mmsPrice | voicePrice |
---|---|---|---|
first 10 thousand | $0.045 / SMS | noSupport | noSupport |
below 50 thousand | $0.0445 / SMS | noSupport | noSupport |
below 100 thousand | $0.044 / SMS | noSupport | noSupport |
below 500 thousand | $0.0435 / SMS | noSupport | noSupport |
below 1 million | $0.0432 / SMS | noSupport | noSupport |
below 5 million | $0.0429 / SMS | noSupport | noSupport |
below 10 million | $0.0426 / SMS | noSupport | noSupport |
below 50 million | $0.0423 / SMS | noSupport | noSupport |
above | $0.042 / SMS | noSupport | noSupport |
*pricingVolumeDescription