totalUsage | smsPrice | mmsPrice | voicePrice |
---|---|---|---|
first 10 thousand | $0.071 / SMS | noSupport | noSupport |
below 50 thousand | $0.0705 / SMS | noSupport | noSupport |
below 100 thousand | $0.07 / SMS | noSupport | noSupport |
below 500 thousand | $0.0695 / SMS | noSupport | noSupport |
below 1 million | $0.0692 / SMS | noSupport | noSupport |
below 5 million | $0.0689 / SMS | noSupport | noSupport |
below 10 million | $0.0686 / SMS | noSupport | noSupport |
below 50 million | $0.0683 / SMS | noSupport | noSupport |
above | $0.068 / SMS | noSupport | noSupport |
*pricingVolumeDescription