totalUsage | smsPrice | mmsPrice | voicePrice |
---|---|---|---|
first 10 thousand | $0.02 / SMS | noSupport | noSupport |
below 50 thousand | $0.0195 / SMS | noSupport | noSupport |
below 100 thousand | $0.019 / SMS | noSupport | noSupport |
below 500 thousand | $0.0185 / SMS | noSupport | noSupport |
below 1 million | $0.0182 / SMS | noSupport | noSupport |
below 5 million | $0.0179 / SMS | noSupport | noSupport |
below 10 million | $0.0176 / SMS | noSupport | noSupport |
below 50 million | $0.0173 / SMS | noSupport | noSupport |
above | $0.017 / SMS | noSupport | noSupport |
*pricingVolumeDescription