totalUsage | smsPrice | mmsPrice | voicePrice |
---|---|---|---|
first 10 thousand | $0.027 / SMS | noSupport | noSupport |
below 50 thousand | $0.0265 / SMS | noSupport | noSupport |
below 100 thousand | $0.026 / SMS | noSupport | noSupport |
below 500 thousand | $0.0255 / SMS | noSupport | noSupport |
below 1 million | $0.0252 / SMS | noSupport | noSupport |
below 5 million | $0.0249 / SMS | noSupport | noSupport |
below 10 million | $0.0246 / SMS | noSupport | noSupport |
below 50 million | $0.0243 / SMS | noSupport | noSupport |
above | $0.024 / SMS | noSupport | noSupport |
*pricingVolumeDescription