totalUsage | smsPrice | mmsPrice | voicePrice |
---|---|---|---|
first 10 thousand | $0.04 / SMS | noSupport | noSupport |
below 50 thousand | $0.0395 / SMS | noSupport | noSupport |
below 100 thousand | $0.039 / SMS | noSupport | noSupport |
below 500 thousand | $0.0385 / SMS | noSupport | noSupport |
below 1 million | $0.0382 / SMS | noSupport | noSupport |
below 5 million | $0.0379 / SMS | noSupport | noSupport |
below 10 million | $0.0376 / SMS | noSupport | noSupport |
below 50 million | $0.0373 / SMS | noSupport | noSupport |
above | $0.037 / SMS | noSupport | noSupport |
*pricingVolumeDescription