totalUsage | smsPrice | mmsPrice | voicePrice |
---|---|---|---|
first 10 thousand | $0.117 / SMS | noSupport | noSupport |
below 50 thousand | $0.1165 / SMS | noSupport | noSupport |
below 100 thousand | $0.116 / SMS | noSupport | noSupport |
below 500 thousand | $0.1155 / SMS | noSupport | noSupport |
below 1 million | $0.1152 / SMS | noSupport | noSupport |
below 5 million | $0.1149 / SMS | noSupport | noSupport |
below 10 million | $0.1146 / SMS | noSupport | noSupport |
below 50 million | $0.1143 / SMS | noSupport | noSupport |
above | $0.114 / SMS | noSupport | noSupport |
*pricingVolumeDescription