totalUsage | smsPrice | mmsPrice | voicePrice |
---|---|---|---|
first 10 thousand | $0.043 / SMS | noSupport | noSupport |
below 50 thousand | $0.0425 / SMS | noSupport | noSupport |
below 100 thousand | $0.042 / SMS | noSupport | noSupport |
below 500 thousand | $0.0415 / SMS | noSupport | noSupport |
below 1 million | $0.0412 / SMS | noSupport | noSupport |
below 5 million | $0.0409 / SMS | noSupport | noSupport |
below 10 million | $0.0406 / SMS | noSupport | noSupport |
below 50 million | $0.0403 / SMS | noSupport | noSupport |
above | $0.04 / SMS | noSupport | noSupport |
*pricingVolumeDescription