totalUsage | smsPrice | mmsPrice | voicePrice |
---|---|---|---|
first 10 thousand | $0.11 / SMS | noSupport | noSupport |
below 50 thousand | $0.1045 / SMS | noSupport | noSupport |
below 100 thousand | $0.104 / SMS | noSupport | noSupport |
below 500 thousand | $0.1035 / SMS | noSupport | noSupport |
below 1 million | $0.1032 / SMS | noSupport | noSupport |
below 5 million | $0.1029 / SMS | noSupport | noSupport |
below 10 million | $0.1026 / SMS | noSupport | noSupport |
below 50 million | $0.1023 / SMS | noSupport | noSupport |
above | $0.102 / SMS | noSupport | noSupport |
*pricingVolumeDescription