totalUsage | smsPrice | mmsPrice | voicePrice |
---|---|---|---|
first 10 thousand | $0.062 / SMS | noSupport | noSupport |
below 50 thousand | $0.0615 / SMS | noSupport | noSupport |
below 100 thousand | $0.061 / SMS | noSupport | noSupport |
below 500 thousand | $0.0605 / SMS | noSupport | noSupport |
below 1 million | $0.0602 / SMS | noSupport | noSupport |
below 5 million | $0.0599 / SMS | noSupport | noSupport |
below 10 million | $0.0596 / SMS | noSupport | noSupport |
below 50 million | $0.0593 / SMS | noSupport | noSupport |
above | $0.059 / SMS | noSupport | noSupport |
*pricingVolumeDescription