totalUsage | smsPrice | mmsPrice | voicePrice |
---|---|---|---|
first 10 thousand | $0.039 / SMS | noSupport | noSupport |
below 50 thousand | $0.0385 / SMS | noSupport | noSupport |
below 100 thousand | $0.038 / SMS | noSupport | noSupport |
below 500 thousand | $0.0375 / SMS | noSupport | noSupport |
below 1 million | $0.037 / SMS | noSupport | noSupport |
below 5 million | $0.0365 / SMS | noSupport | noSupport |
below 10 million | $0.036 / SMS | noSupport | noSupport |
below 50 million | $0.0355 / SMS | noSupport | noSupport |
above | $0.035 / SMS | noSupport | noSupport |
*pricingVolumeDescription