totalUsage | smsPrice | mmsPrice | voicePrice |
---|---|---|---|
first 10 thousand | $0.048 / SMS | noSupport | noSupport |
below 50 thousand | $0.0475 / SMS | noSupport | noSupport |
below 100 thousand | $0.047 / SMS | noSupport | noSupport |
below 500 thousand | $0.0465 / SMS | noSupport | noSupport |
below 1 million | $0.0462 / SMS | noSupport | noSupport |
below 5 million | $0.0459 / SMS | noSupport | noSupport |
below 10 million | $0.0456 / SMS | noSupport | noSupport |
below 50 million | $0.0453 / SMS | noSupport | noSupport |
above | $0.045 / SMS | noSupport | noSupport |
*pricingVolumeDescription