totalUsage | smsPrice | mmsPrice | voicePrice |
---|---|---|---|
first 10 thousand | $0.03 / SMS | noSupport | noSupport |
below 50 thousand | $0.0295 / SMS | noSupport | noSupport |
below 100 thousand | $0.029 / SMS | noSupport | noSupport |
below 500 thousand | $0.0285 / SMS | noSupport | noSupport |
below 1 million | $0.0282 / SMS | noSupport | noSupport |
below 5 million | $0.0279 / SMS | noSupport | noSupport |
below 10 million | $0.0276 / SMS | noSupport | noSupport |
below 50 million | $0.0273 / SMS | noSupport | noSupport |
above | $0.027 / SMS | noSupport | noSupport |
*pricingVolumeDescription