totalUsage | smsPrice | mmsPrice | voicePrice |
---|---|---|---|
first 10 thousand | $0.065 / SMS | noSupport | noSupport |
below 50 thousand | $0.0645 / SMS | noSupport | noSupport |
below 100 thousand | $0.064 / SMS | noSupport | noSupport |
below 500 thousand | $0.0635 / SMS | noSupport | noSupport |
below 1 million | $0.0632 / SMS | noSupport | noSupport |
below 5 million | $0.0629 / SMS | noSupport | noSupport |
below 10 million | $0.0626 / SMS | noSupport | noSupport |
below 50 million | $0.0623 / SMS | noSupport | noSupport |
above | $0.062 / SMS | noSupport | noSupport |
*pricingVolumeDescription