totalUsage | smsPrice | mmsPrice | voicePrice |
---|---|---|---|
first 10 thousand | $0.075 / SMS | noSupport | noSupport |
below 50 thousand | $0.0745 / SMS | noSupport | noSupport |
below 100 thousand | $0.074 / SMS | noSupport | noSupport |
below 500 thousand | $0.0735 / SMS | noSupport | noSupport |
below 1 million | $0.0732 / SMS | noSupport | noSupport |
below 5 million | $0.0729 / SMS | noSupport | noSupport |
below 10 million | $0.0726 / SMS | noSupport | noSupport |
below 50 million | $0.0723 / SMS | noSupport | noSupport |
above | $0.072 / SMS | noSupport | noSupport |
*pricingVolumeDescription