totalUsage | smsPrice | mmsPrice | voicePrice |
---|---|---|---|
first 10 thousand | $0.022 / SMS | noSupport | noSupport |
below 50 thousand | $0.0215 / SMS | noSupport | noSupport |
below 100 thousand | $0.021 / SMS | noSupport | noSupport |
below 500 thousand | $0.0205 / SMS | noSupport | noSupport |
below 1 million | $0.0202 / SMS | noSupport | noSupport |
below 5 million | $0.0199 / SMS | noSupport | noSupport |
below 10 million | $0.0196 / SMS | noSupport | noSupport |
below 50 million | $0.0193 / SMS | noSupport | noSupport |
above | $0.019 / SMS | noSupport | noSupport |
*pricingVolumeDescription