totalUsage | smsPrice | mmsPrice | voicePrice |
---|---|---|---|
first 10 thousand | $0.053 / SMS | noSupport | noSupport |
below 50 thousand | $0.0525 / SMS | noSupport | noSupport |
below 100 thousand | $0.052 / SMS | noSupport | noSupport |
below 500 thousand | $0.0515 / SMS | noSupport | noSupport |
below 1 million | $0.0512 / SMS | noSupport | noSupport |
below 5 million | $0.0509 / SMS | noSupport | noSupport |
below 10 million | $0.0506 / SMS | noSupport | noSupport |
below 50 million | $0.0503 / SMS | noSupport | noSupport |
above | $0.05 / SMS | noSupport | noSupport |
*pricingVolumeDescription