totalUsage | smsPrice | mmsPrice | voicePrice |
---|---|---|---|
first 10 thousand | $0.057 / SMS | noSupport | $0.05 / VOICE |
below 50 thousand | $0.0565 / SMS | noSupport | $0.0495 / VOICE |
below 100 thousand | $0.056 / SMS | noSupport | $0.049 / VOICE |
below 500 thousand | $0.0555 / SMS | noSupport | $0.0485 / VOICE |
below 1 million | $0.0552 / SMS | noSupport | $0.0482 / VOICE |
below 5 million | $0.0549 / SMS | noSupport | $0.0479 / VOICE |
below 10 million | $0.0546 / SMS | noSupport | $0.0476 / VOICE |
below 50 million | $0.0543 / SMS | noSupport | $0.0473 / VOICE |
above | $0.054 / SMS | noSupport | $0.047 / VOICE |
*pricingVolumeDescription