totalUsage | smsPrice | mmsPrice | voicePrice |
---|---|---|---|
first 10 thousand | $0.025 / SMS | noSupport | noSupport |
below 50 thousand | $0.0245 / SMS | noSupport | noSupport |
below 100 thousand | $0.024 / SMS | noSupport | noSupport |
below 500 thousand | $0.0235 / SMS | noSupport | noSupport |
below 1 million | $0.0232 / SMS | noSupport | noSupport |
below 5 million | $0.0229 / SMS | noSupport | noSupport |
below 10 million | $0.0226 / SMS | noSupport | noSupport |
below 50 million | $0.0223 / SMS | noSupport | noSupport |
above | $0.022 / SMS | noSupport | noSupport |
*pricingVolumeDescription