totalUsage | smsPrice | mmsPrice | voicePrice |
---|---|---|---|
first 10 thousand | $0.094 / SMS | noSupport | noSupport |
below 50 thousand | $0.0935 / SMS | noSupport | noSupport |
below 100 thousand | $0.093 / SMS | noSupport | noSupport |
below 500 thousand | $0.0925 / SMS | noSupport | noSupport |
below 1 million | $0.0922 / SMS | noSupport | noSupport |
below 5 million | $0.0919 / SMS | noSupport | noSupport |
below 10 million | $0.0916 / SMS | noSupport | noSupport |
below 50 million | $0.0913 / SMS | noSupport | noSupport |
above | $0.091 / SMS | noSupport | noSupport |
*pricingVolumeDescription