totalUsage | smsPrice | mmsPrice | voicePrice |
---|---|---|---|
first 10 thousand | $0.084 / SMS | noSupport | noSupport |
below 50 thousand | $0.0835 / SMS | noSupport | noSupport |
below 100 thousand | $0.083 / SMS | noSupport | noSupport |
below 500 thousand | $0.0825 / SMS | noSupport | noSupport |
below 1 million | $0.0822 / SMS | noSupport | noSupport |
below 5 million | $0.0819 / SMS | noSupport | noSupport |
below 10 million | $0.0816 / SMS | noSupport | noSupport |
below 50 million | $0.0813 / SMS | noSupport | noSupport |
above | $0.081 / SMS | noSupport | noSupport |
*pricingVolumeDescription