totalUsage | smsPrice | mmsPrice | voicePrice |
---|---|---|---|
first 10 thousand | $0.064 / SMS | noSupport | noSupport |
below 50 thousand | $0.0635 / SMS | noSupport | noSupport |
below 100 thousand | $0.063 / SMS | noSupport | noSupport |
below 500 thousand | $0.0625 / SMS | noSupport | noSupport |
below 1 million | $0.0622 / SMS | noSupport | noSupport |
below 5 million | $0.0619 / SMS | noSupport | noSupport |
below 10 million | $0.0616 / SMS | noSupport | noSupport |
below 50 million | $0.0613 / SMS | noSupport | noSupport |
above | $0.061 / SMS | noSupport | noSupport |
*pricingVolumeDescription