totalUsage | smsPrice | mmsPrice | voicePrice |
---|---|---|---|
first 10 thousand | $0.06 / SMS | noSupport | noSupport |
below 50 thousand | $0.0595 / SMS | noSupport | noSupport |
below 100 thousand | $0.059 / SMS | noSupport | noSupport |
below 500 thousand | $0.0585 / SMS | noSupport | noSupport |
below 1 million | $0.0582 / SMS | noSupport | noSupport |
below 5 million | $0.0579 / SMS | noSupport | noSupport |
below 10 million | $0.0576 / SMS | noSupport | noSupport |
below 50 million | $0.0573 / SMS | noSupport | noSupport |
above | $0.057 / SMS | noSupport | noSupport |
*pricingVolumeDescription