totalUsage | smsPrice | mmsPrice | voicePrice |
---|---|---|---|
first 10 thousand | $0.097 / SMS | noSupport | noSupport |
below 50 thousand | $0.0965 / SMS | noSupport | noSupport |
below 100 thousand | $0.096 / SMS | noSupport | noSupport |
below 500 thousand | $0.0955 / SMS | noSupport | noSupport |
below 1 million | $0.0952 / SMS | noSupport | noSupport |
below 5 million | $0.0949 / SMS | noSupport | noSupport |
below 10 million | $0.0946 / SMS | noSupport | noSupport |
below 50 million | $0.0943 / SMS | noSupport | noSupport |
above | $0.094 / SMS | noSupport | noSupport |
*pricingVolumeDescription