totalUsage | smsPrice | mmsPrice | voicePrice |
---|---|---|---|
first 10 thousand | $0.07 / SMS | noSupport | noSupport |
below 50 thousand | $0.0695 / SMS | noSupport | noSupport |
below 100 thousand | $0.069 / SMS | noSupport | noSupport |
below 500 thousand | $0.0685 / SMS | noSupport | noSupport |
below 1 million | $0.0682 / SMS | noSupport | noSupport |
below 5 million | $0.0679 / SMS | noSupport | noSupport |
below 10 million | $0.0676 / SMS | noSupport | noSupport |
below 50 million | $0.0673 / SMS | noSupport | noSupport |
above | $0.067 / SMS | noSupport | noSupport |
*pricingVolumeDescription