totalUsage | smsPrice | mmsPrice | voicePrice |
---|---|---|---|
first 10 thousand | $0.042 / SMS | noSupport | noSupport |
below 50 thousand | $0.0415 / SMS | noSupport | noSupport |
below 100 thousand | $0.041 / SMS | noSupport | noSupport |
below 500 thousand | $0.0405 / SMS | noSupport | noSupport |
below 1 million | $0.0402 / SMS | noSupport | noSupport |
below 5 million | $0.0399 / SMS | noSupport | noSupport |
below 10 million | $0.0396 / SMS | noSupport | noSupport |
below 50 million | $0.0393 / SMS | noSupport | noSupport |
above | $0.039 / SMS | noSupport | noSupport |
*pricingVolumeDescription