totalUsage | smsPrice | mmsPrice | voicePrice |
---|---|---|---|
first 10 thousand | $0.023 / SMS | noSupport | noSupport |
below 50 thousand | $0.0225 / SMS | noSupport | noSupport |
below 100 thousand | $0.022 / SMS | noSupport | noSupport |
below 500 thousand | $0.0215 / SMS | noSupport | noSupport |
below 1 million | $0.0212 / SMS | noSupport | noSupport |
below 5 million | $0.0209 / SMS | noSupport | noSupport |
below 10 million | $0.0206 / SMS | noSupport | noSupport |
below 50 million | $0.0203 / SMS | noSupport | noSupport |
above | $0.02 / SMS | noSupport | noSupport |
*pricingVolumeDescription