totalUsage | smsPrice | mmsPrice | voicePrice |
---|---|---|---|
first 10 thousand | $0.047 / SMS | noSupport | noSupport |
below 50 thousand | $0.0465 / SMS | noSupport | noSupport |
below 100 thousand | $0.046 / SMS | noSupport | noSupport |
below 500 thousand | $0.0455 / SMS | noSupport | noSupport |
below 1 million | $0.0452 / SMS | noSupport | noSupport |
below 5 million | $0.0449 / SMS | noSupport | noSupport |
below 10 million | $0.0446 / SMS | noSupport | noSupport |
below 50 million | $0.0443 / SMS | noSupport | noSupport |
above | $0.044 / SMS | noSupport | noSupport |
*pricingVolumeDescription