totalUsage | smsPrice | mmsPrice | voicePrice |
---|---|---|---|
first 10 thousand | $0.073 / SMS | noSupport | noSupport |
below 50 thousand | $0.0715 / SMS | noSupport | noSupport |
below 100 thousand | $0.071 / SMS | noSupport | noSupport |
below 500 thousand | $0.0705 / SMS | noSupport | noSupport |
below 1 million | $0.0702 / SMS | noSupport | noSupport |
below 5 million | $0.0699 / SMS | noSupport | noSupport |
below 10 million | $0.0696 / SMS | noSupport | noSupport |
below 50 million | $0.0693 / SMS | noSupport | noSupport |
above | $0.069 / SMS | noSupport | noSupport |
*pricingVolumeDescription