totalUsage | smsPrice | mmsPrice | voicePrice |
---|---|---|---|
first 10 thousand | $0.135 / SMS | noSupport | noSupport |
below 50 thousand | $0.1345 / SMS | noSupport | noSupport |
below 100 thousand | $0.134 / SMS | noSupport | noSupport |
below 500 thousand | $0.1335 / SMS | noSupport | noSupport |
below 1 million | $0.1332 / SMS | noSupport | noSupport |
below 5 million | $0.1329 / SMS | noSupport | noSupport |
below 10 million | $0.1326 / SMS | noSupport | noSupport |
below 50 million | $0.1323 / SMS | noSupport | noSupport |
above | $0.132 / SMS | noSupport | noSupport |
*pricingVolumeDescription